DATA SCIENCE AND INFORMATION TECHNOLOGIES | ||||||
FALL SEMESTER 2024-25 | ||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
Lesson Code | HOURS | HOURS | HOURS | HOURS | HOURS | |
Μ164 | Knowledge Technologies | 11 a.m.-2 p.m. | ||||
Koubarakis – Santipantakis | ||||||
Required 1st Elective 2nd | ||||||
Depart. of Informatics & Telecom. NKUA | ||||||
Classroom Γ | ||||||
M415 | Computer Vision | 2-5 p.m. | ||||
Avrithis- Psomas | ||||||
Elective 1st | ||||||
Depart. of Informatics & Telecom. NKUA | ||||||
Classroom Δ | ||||||
Μ430 | Machine Learning | 6-9 p.m. | ||||
Perantonis | ||||||
Required 1st and 2nd | ||||||
(online) | ||||||
Μ417 | Introduction to Biotechnology | 12 n.-3 p.m. | ||||
Tsaggaris-Stravopodis-Tsitsiloni | ||||||
Required 2nd | ||||||
Depart. of Informatics & Telecom. NKUA | ||||||
Classroom Γ | ||||||
Μ416 | Biology-Physiology | 10 a.m.-1 p.m. | ||||
Stravopodis-Tsitsiloni-Anastasiadou | ||||||
Required 2nd | ||||||
Depart. of Informatics & Telecom. NKUA | ||||||
Classroom Δ | ||||||
Μ413 | Introduction to Bioinformatics | 2 p.m-5 p.m. | ||||
Reczko-Dimopoulos | ||||||
Required 2nd Elective 1st | ||||||
Depart. of Informatics & Telecom. NKUA | ||||||
Classroom Γ | ||||||
M402 | Clustering Algorithms | 5-8 p.m. | ||||
Koutroumpas | ||||||
Elective 1st and 2nd | ||||||
Depart. of Informatics & Telecom. NKUA | ||||||
Classroom Γ | ||||||
Μ161 | High scale Analytics | 9 a.m.-12 p.m. | ||||
Gunopulos | ||||||
Required 1st Elective 2nd | ||||||
Depart. of Informatics & Telecom. NKUA | ||||||
Classroom ΣΤ | ||||||
Μ404 | Biostatistics | 12 n.-3 p.m. | ||||
Linardatos | ||||||
Elective 1st and 2nd | ||||||
Depart. of Informatics & Telecom. NKUA | ||||||
Classroom Γ | ||||||
Μ401 | Deep Neural Networks | 3-6 p.m. | ||||
Papageorgiou- Kolovou | ||||||
Required 1st Elective 2nd | ||||||
Depart. of Informatics & Telecom. NKUA | ||||||
Classroom Γ | ||||||
Clarification: | 1st : Specialization Big Data and AI | |||||
2nd: Specialization Bioinformatics -Biomedical Data Science |